<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cars PDF Document</title>
	<link>http://www.carspdf.com</link>
	<description>Instructions and Installation Manual for Automotive</description>
	<pubDate>Wed, 28 Jul 2010 16:10:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>VW Golf/Jetta/New Beetle AWE Tuning Exhaust System</title>
		<link>http://www.carspdf.com/vw-golfjettanew-beetle-awe-tuning-exhaust-system/</link>
		<comments>http://www.carspdf.com/vw-golfjettanew-beetle-awe-tuning-exhaust-system/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[awe tuning]]></category>

		<category><![CDATA[bolt holes]]></category>

		<category><![CDATA[exhaust hangers]]></category>

		<category><![CDATA[exhaust pipe]]></category>

		<category><![CDATA[exhaust system]]></category>

		<category><![CDATA[exhaust tip]]></category>

		<category><![CDATA[fitment]]></category>

		<category><![CDATA[golf jetta]]></category>

		<category><![CDATA[lock washers]]></category>

		<category><![CDATA[maximum clearance]]></category>

		<category><![CDATA[midpipe]]></category>

		<category><![CDATA[muffler installation]]></category>

		<category><![CDATA[new beetle]]></category>

		<category><![CDATA[oem system]]></category>

		<category><![CDATA[rear axle]]></category>

		<category><![CDATA[rear muffler]]></category>

		<category><![CDATA[serrated]]></category>

		<category><![CDATA[stainless steel construction]]></category>

		<category><![CDATA[t304 stainless steel]]></category>

		<category><![CDATA[vr6]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/vw-golfjettanew-beetle-awe-tuning-exhaust-system/</guid>
		<description><![CDATA[Congratulations on your purchase of the AWE Tuning Exhaust System for the 00-> VW Golf/Jetta/New Beetle with 1.8T or VR6 engine. Exquisite build quality with industry leading performance distinguishes this exhaust system from all others. Our system also features complete T304 Stainless Steel construction, including the internal parts of the muffler. Installation of this exhaust [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations on your purchase of the <strong>AWE Tuning Exhaust System</strong> for the 00-> VW Golf/Jetta/New Beetle with 1.8T or VR6 engine. Exquisite build quality with industry leading performance distinguishes this exhaust system from all others. Our system also features complete T304 Stainless Steel construction, including the internal parts of the muffler. Installation of this exhaust can be completed on jack stands or ramps. Never work under a vehicle only supported by a jack. If you do not feel comfortable installing this system yourself, contact a local professional for installation.<br />
 <a href="http://www.carspdf.com/vw-golfjettanew-beetle-awe-tuning-exhaust-system/#more-632" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/vw-golfjettanew-beetle-awe-tuning-exhaust-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1998-2005 Volkswagen New Bettle Front door Assembly Overview</title>
		<link>http://www.carspdf.com/1998-2005-volkswagen-new-bettle-front-door-assembly-overview/</link>
		<comments>http://www.carspdf.com/1998-2005-volkswagen-new-bettle-front-door-assembly-overview/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[assembly overview]]></category>

		<category><![CDATA[bolt]]></category>

		<category><![CDATA[boots]]></category>

		<category><![CDATA[bowden cable]]></category>

		<category><![CDATA[cap 5]]></category>

		<category><![CDATA[door handle]]></category>

		<category><![CDATA[door hinge]]></category>

		<category><![CDATA[lock cylinder]]></category>

		<category><![CDATA[pins]]></category>

		<category><![CDATA[screw]]></category>

		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/1998-2005-volkswagen-new-bettle-front-door-assembly-overview/</guid>
		<description><![CDATA[1 - Door Removing and installing Door, removing and installing 2 - Lock cylinder housing Remove Lock cylinder housing, removing 3 - Door handle with base Removing and installing Door handle, removing and installing 4 - Cover cap 5 - Bolt 20 Nm Insert with locking fluid D 185 400 A2 6 - Lock plate [...]]]></description>
			<content:encoded><![CDATA[<p>1 - Door Removing and installing Door, removing and installing 2 - Lock cylinder housing Remove Lock cylinder housing, removing 3 - Door handle with base Removing and installing Door handle, removing and installing 4 - Cover cap 5 - Bolt 20 Nm Insert with locking fluid D 185 400 A2 6 - Lock plate 7 - Bolt 20 Nm 8 - Locking button Removing and installing Locking knob for release rod, removing and installing 9 - Locking button 10 - Boots 11 - Door lock Removing and installing Door lock, removing and installing 12 - Bowden cable 13 - Interior release handle 14 - Bolt 20 Nm  <a href="http://www.carspdf.com/1998-2005-volkswagen-new-bettle-front-door-assembly-overview/#more-631" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/1998-2005-volkswagen-new-bettle-front-door-assembly-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1998-2008 Volkswagen New Beetle Convertible Toothed Belt Remove &#038; Installation</title>
		<link>http://www.carspdf.com/1998-2008-volkswagen-new-beetle-convertible-toothed-belt-remove-installation/</link>
		<comments>http://www.carspdf.com/1998-2008-volkswagen-new-beetle-convertible-toothed-belt-remove-installation/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[2008 volkswagen new beetle]]></category>

		<category><![CDATA[belt pulley]]></category>

		<category><![CDATA[camshaft]]></category>

		<category><![CDATA[coolant hoses]]></category>

		<category><![CDATA[crankshaft]]></category>

		<category><![CDATA[cylinder block]]></category>

		<category><![CDATA[diameter hole]]></category>

		<category><![CDATA[expansion tank]]></category>

		<category><![CDATA[mm diameter]]></category>

		<category><![CDATA[new beetle]]></category>

		<category><![CDATA[noise insulation]]></category>

		<category><![CDATA[pin wrench]]></category>

		<category><![CDATA[repair group]]></category>

		<category><![CDATA[ribbed belt]]></category>

		<category><![CDATA[special tools]]></category>

		<category><![CDATA[toothed belt]]></category>

		<category><![CDATA[torque wrench]]></category>

		<category><![CDATA[vibration damper]]></category>

		<category><![CDATA[volkswagen new beetle]]></category>

		<category><![CDATA[volkswagen new beetle convertible]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/1998-2008-volkswagen-new-beetle-convertible-toothed-belt-remove-installation/</guid>
		<description><![CDATA[Toothed Belt Special tools, testers and auxiliary items required Engine support bridge 10-222 A ( guide 10-222 A/21 changing ) Adapter 10-222 A/8 Torque wrench V.A.G 1331 Torque wrench V.A.G 1332 Pin wrench T10020 Changing the Engine Support Bridge 10-222 A . Guide 10-222 A/21 The engine support bridge 10-222 A is needed to support [...]]]></description>
			<content:encoded><![CDATA[<p>Toothed Belt Special tools, testers and auxiliary items required Engine support bridge 10-222 A ( guide 10-222 A/21 changing ) Adapter 10-222 A/8 Torque wrench V.A.G 1331 Torque wrench V.A.G 1332 Pin wrench T10020 Changing the Engine Support Bridge 10-222 A . Guide 10-222 A/21 The engine support bridge 10-222 A is needed to support the engine/transmission subassembly. A new bore is required for securing the adapter 10-222 A/8 to the guide 10-222 A/21 . Dimensions in mm. Drill a 12.5 mm diameter hole - arrow - into the guide 10-222 A/21.<br />
 <a href="http://www.carspdf.com/1998-2008-volkswagen-new-beetle-convertible-toothed-belt-remove-installation/#more-630" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/1998-2008-volkswagen-new-beetle-convertible-toothed-belt-remove-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Mobile Antenna Base with Internal Capacitive Matching</title>
		<link>http://www.carspdf.com/a-mobile-antenna-base-with-internal-capacitive-matching/</link>
		<comments>http://www.carspdf.com/a-mobile-antenna-base-with-internal-capacitive-matching/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[antenna base]]></category>

		<category><![CDATA[bug catcher]]></category>

		<category><![CDATA[car frame]]></category>

		<category><![CDATA[drilling holes]]></category>

		<category><![CDATA[electronic projects]]></category>

		<category><![CDATA[great solution]]></category>

		<category><![CDATA[ground source]]></category>

		<category><![CDATA[hamstick]]></category>

		<category><![CDATA[heavy steel]]></category>

		<category><![CDATA[hf antennas]]></category>

		<category><![CDATA[meter antenna]]></category>

		<category><![CDATA[mobile antenna]]></category>

		<category><![CDATA[new beetle]]></category>

		<category><![CDATA[radiation resistance]]></category>

		<category><![CDATA[scrap pieces]]></category>

		<category><![CDATA[thick aluminum]]></category>

		<category><![CDATA[vehicle transport]]></category>

		<category><![CDATA[volkswagen beetle]]></category>

		<category><![CDATA[volkswagen new beetle]]></category>

		<category><![CDATA[vw beetle]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/a-mobile-antenna-base-with-internal-capacitive-matching/</guid>
		<description><![CDATA[Do you have a mobile antenna for that new car but don’t want to drill any holes? Here’s a great solution that adds the convenience of antenna matching built right into the mount. For years I’ve tinkered with electronic projects at home. Two things have started to impact the fun: a harder time focusing up [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a mobile antenna for that new car but don’t want to drill any holes? Here’s a great solution that adds the convenience of antenna matching built right into the mount. For years I’ve tinkered with electronic projects at home. Two things have started to impact the fun: a harder time focusing up close (since I turned 50) and the fact that parts are getting smaller. One way around this is to concentrate on physically larger projects—like antennas and related items. I needed a simple antenna mount that could easily attach to my new Volkswagen Beetle without drilling holes. I wanted this antenna mount to support most mobile HF antennas, especially a Hamstick or Carolina Bug Catcher, since these are my current antennas. Additionally, I wanted the mount to include internal capacitive matching which is normally required for short antennas.<br />
 <a href="http://www.carspdf.com/a-mobile-antenna-base-with-internal-capacitive-matching/#more-629" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/a-mobile-antenna-base-with-internal-capacitive-matching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1998 - 2005 Volkswagen New Bettle Throttle valve control module, checking</title>
		<link>http://www.carspdf.com/1998-2005-volkswagen-new-bettle-throttle-valve-control-module-checking/</link>
		<comments>http://www.carspdf.com/1998-2005-volkswagen-new-bettle-throttle-valve-control-module-checking/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[accelerator]]></category>

		<category><![CDATA[accelerator pedal]]></category>

		<category><![CDATA[battery voltage]]></category>

		<category><![CDATA[chassis]]></category>

		<category><![CDATA[component locations]]></category>

		<category><![CDATA[electrical wiring diagrams]]></category>

		<category><![CDATA[engine control module]]></category>

		<category><![CDATA[engine control module ecm]]></category>

		<category><![CDATA[fuses]]></category>

		<category><![CDATA[gap]]></category>

		<category><![CDATA[mechanical position]]></category>

		<category><![CDATA[new bettle]]></category>

		<category><![CDATA[rear window]]></category>

		<category><![CDATA[running gap]]></category>

		<category><![CDATA[throttle position]]></category>

		<category><![CDATA[throttle valve]]></category>

		<category><![CDATA[v60]]></category>

		<category><![CDATA[valve control]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[volts]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/1998-2005-volkswagen-new-bettle-throttle-valve-control-module-checking/</guid>
		<description><![CDATA[If the complete throttle valve control module is current-less (e.g. connector disconnected) the throttle valve moves into a particular, specified mechanical position, which signals an increased idle speed with an engine at operating temperature. If only the Throttle Position (TP) actuator -V60- is current-less, the throttle valve also moves into the specified mechanical position (emergency [...]]]></description>
			<content:encoded><![CDATA[<p>If the complete throttle valve control module is current-less (e.g. connector disconnected) the throttle valve moves into a particular, specified mechanical position, which signals an increased idle speed with an engine at operating temperature. If only the Throttle Position (TP) actuator -V60- is current-less, the throttle valve also moves into the specified mechanical position (emergency running gap), however, since Closed Throttle Position (CTP) switch -F60- can still be recognized, an &#8220;almost normal&#8221; is reached via the respective ignition angle retardation. If the Engine Control Module (ECM) detects a malfunction at Throttle Position (TP) sensor -G69-, Throttle Position (TP) actuator -V60- is switched current-less by the Engine Control Module (ECM) and the throttle valve moves into the specified mechanical position (emergency running gap) again.<br />
 <a href="http://www.carspdf.com/1998-2005-volkswagen-new-bettle-throttle-valve-control-module-checking/#more-628" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/1998-2005-volkswagen-new-bettle-throttle-valve-control-module-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VW New Beetle GLS Convertible Complete Report</title>
		<link>http://www.carspdf.com/vw-new-beetle-gls-convertible-complete-report/</link>
		<comments>http://www.carspdf.com/vw-new-beetle-gls-convertible-complete-report/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[audi a3]]></category>

		<category><![CDATA[beetle convertible]]></category>

		<category><![CDATA[color combinations]]></category>

		<category><![CDATA[convertible model]]></category>

		<category><![CDATA[droptop]]></category>

		<category><![CDATA[golf range]]></category>

		<category><![CDATA[hp 1]]></category>

		<category><![CDATA[inline four]]></category>

		<category><![CDATA[jetta]]></category>

		<category><![CDATA[jetta gli]]></category>

		<category><![CDATA[manual transmission]]></category>

		<category><![CDATA[new beetle]]></category>

		<category><![CDATA[new wheels]]></category>

		<category><![CDATA[phaeton]]></category>

		<category><![CDATA[significant sales]]></category>

		<category><![CDATA[sixth generation]]></category>

		<category><![CDATA[turbo diesel]]></category>

		<category><![CDATA[turbocharged inline]]></category>

		<category><![CDATA[vr6]]></category>

		<category><![CDATA[vw new beetle]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/vw-new-beetle-gls-convertible-complete-report/</guid>
		<description><![CDATA[VW captured major attention and significant sales when it brought out its New Beetle in 1998. As the Bug&#8217;s popularity
began to flag, new versions such as the Turbo S were unveiled. But what could generate renewed interest more than a
convertible model? When the droptop Bug hit the streets in 2002, heads were turning and wallets [...]]]></description>
			<content:encoded><![CDATA[<p>VW captured major attention and significant sales when it brought out its New Beetle in 1998. As the Bug&#8217;s popularity<br />
began to flag, new versions such as the Turbo S were unveiled. But what could generate renewed interest more than a<br />
convertible model? When the droptop Bug hit the streets in 2002, heads were turning and wallets were being reached for<br />
once again. The Beetle convertible comes in GL and GLS trim levels. As with other VWs, the GLX model has been<br />
discontinued for 2004. The GL and GLS can be equipped with a 115-hp, 2.0-liter four-cylinder or a 150-hp, 1.8-liter<br />
turbocharged inline four. A five-speed manual transmission is standard, and a six-speed automatic is optional. New color<br />
combinations are added for 2004-along with new wheels-and a Monsoon audio system is now standard on the GLS. The<br />
power top comes down in 13 seconds.<br />
 <a href="http://www.carspdf.com/vw-new-beetle-gls-convertible-complete-report/#more-627" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/vw-new-beetle-gls-convertible-complete-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Volkswagen New Beetle Key Reprogramming Instructions</title>
		<link>http://www.carspdf.com/2009-volkswagen-new-beetle-key-reprogramming-instructions/</link>
		<comments>http://www.carspdf.com/2009-volkswagen-new-beetle-key-reprogramming-instructions/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VW/Volkswagen]]></category>

		<category><![CDATA[adaptation]]></category>

		<category><![CDATA[battery charger]]></category>

		<category><![CDATA[capable systems]]></category>

		<category><![CDATA[country code]]></category>

		<category><![CDATA[customer keys]]></category>

		<category><![CDATA[dlc]]></category>

		<category><![CDATA[electrical systems]]></category>

		<category><![CDATA[forward button]]></category>

		<category><![CDATA[fuse]]></category>

		<category><![CDATA[immobilizer]]></category>

		<category><![CDATA[module search]]></category>

		<category><![CDATA[new beetle]]></category>

		<category><![CDATA[pop up window]]></category>

		<category><![CDATA[spare key]]></category>

		<category><![CDATA[spare tire cover]]></category>

		<category><![CDATA[timer]]></category>

		<category><![CDATA[vas 5052]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[volkswagen models]]></category>

		<category><![CDATA[volkswagen new beetle]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/2009-volkswagen-new-beetle-key-reprogramming-instructions/</guid>
		<description><![CDATA[You Must have all customer keys present along with any additional keys requested, before you begin the reprogramming procedure as there is a timer involved during the key coding. If the customer has a spare key not present at the time of coding, it will no longer be programmed to the vehicle. Connect a Battery [...]]]></description>
			<content:encoded><![CDATA[<p>You Must have all customer keys present along with any additional keys requested, before you begin the reprogramming procedure as there is a timer involved during the key coding. If the customer has a spare key not present at the time of coding, it will no longer be programmed to the vehicle. Connect a Battery Charger to the vehicle. Connect the LAN line to the VAS 5052. Connect the DLC cable from the VAS 5052 to the vehicle. Select “Guided Fault Finding” Turn ON the ignition switch. Select Volkswagen or Audi on the VAS 5052 display screen. Select the vehicle type. Select the Model year. Select the engine code. The engine code can be found on the spare tire cover on most Volkswagen  <a href="http://www.carspdf.com/2009-volkswagen-new-beetle-key-reprogramming-instructions/#more-626" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/2009-volkswagen-new-beetle-key-reprogramming-instructions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Quick Lubrication Guide Key to Lubricant Symbols</title>
		<link>http://www.carspdf.com/2009-quick-lubrication-guide-key-to-lubricant-symbols/</link>
		<comments>http://www.carspdf.com/2009-quick-lubrication-guide-key-to-lubricant-symbols/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[american petroleum institute]]></category>

		<category><![CDATA[automatic transmission fluid]]></category>

		<category><![CDATA[bmw power]]></category>

		<category><![CDATA[chrysler dodge]]></category>

		<category><![CDATA[combined power]]></category>

		<category><![CDATA[dexron ii]]></category>

		<category><![CDATA[dexron iii]]></category>

		<category><![CDATA[dexron vi]]></category>

		<category><![CDATA[dodge dodge]]></category>

		<category><![CDATA[dodge trucks]]></category>

		<category><![CDATA[engine oils]]></category>

		<category><![CDATA[ffv engine]]></category>

		<category><![CDATA[hydraulic brake]]></category>

		<category><![CDATA[jeep mitsubishi]]></category>

		<category><![CDATA[liter container]]></category>

		<category><![CDATA[Mercedes-Benz]]></category>

		<category><![CDATA[mitsubishi diamond]]></category>

		<category><![CDATA[sae 10w]]></category>

		<category><![CDATA[self leveling suspension]]></category>

		<category><![CDATA[type lt]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/2009-quick-lubrication-guide-key-to-lubricant-symbols/</guid>
		<description><![CDATA[AE Esso Type LT 71141 Automatic Transmission Fluid Audi: P/N G 052 162 (-A1, -A2) BMW: P/N 83 22 9 407 807 Chevrolet: P/N 89021903 (Canada) Jaguar: P/N JLM 20238 Land Rover: Esso LT71141 Porsche: P/N 999 917 547 00 (A2) or P/N 000 043 205 09 (20 liter container) Suzuki: Esso LT71141 Volkswagen: P/N [...]]]></description>
			<content:encoded><![CDATA[<p>AE Esso Type LT 71141 Automatic Transmission Fluid Audi: P/N G 052 162 (-A1, -A2) BMW: P/N 83 22 9 407 807 Chevrolet: P/N 89021903 (Canada) Jaguar: P/N JLM 20238 Land Rover: Esso LT71141 Porsche: P/N 999 917 547 00 (A2) or P/N 000 043 205 09 (20 liter container) Suzuki: Esso LT71141 Volkswagen: P/N G 052 162 (-A1, -A2) AF2 DEXRON®-II Automatic Transmission Fluid AF3 DEXRON®-III Automatic Transmission Fluid BMW: Power steering use AF3; Models with combined power steering, hydraulic brake booster, self-leveling suspension system use SLF Mercedes-Benz: Use only manufacturer approved fluid AF6 DEXRON®-VI Automatic Transmission Fluid AP3 ATF+3® Automatic Transmission Fluid Chrysler, Dodge, Dodge Trucks, Eagle, Jeep and Plymouth: Mopar ATF+3® (Type 7176E) P/N 4798233  <a href="http://www.carspdf.com/2009-quick-lubrication-guide-key-to-lubricant-symbols/#more-625" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/2009-quick-lubrication-guide-key-to-lubricant-symbols/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2004-2009 Touareg Parking Brake Indicator Remains Illuminated</title>
		<link>http://www.carspdf.com/2004-2009-touareg-parking-brake-indicator-remains-illuminated/</link>
		<comments>http://www.carspdf.com/2004-2009-touareg-parking-brake-indicator-remains-illuminated/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[anchor ball]]></category>

		<category><![CDATA[balls]]></category>

		<category><![CDATA[clarification]]></category>

		<category><![CDATA[damper]]></category>

		<category><![CDATA[production solution]]></category>

		<category><![CDATA[technical background]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/2004-2009-touareg-parking-brake-indicator-remains-illuminated/</guid>
		<description><![CDATA[Parking brake is completely released but parking brake indicator is still illuminated. Technical Background Parking brake damper can become weak over time. When releasing parking brake, the pedal may not return to the end stop position and parking brake indicator remains illuminated.
Production Solution: Oil in the damper was reduced and pressure increased. Service • Replace [...]]]></description>
			<content:encoded><![CDATA[<p>Parking brake is completely released but parking brake indicator is still illuminated. Technical Background Parking brake damper can become weak over time. When releasing parking brake, the pedal may not return to the end stop position and parking brake indicator remains illuminated.<br />
Production Solution: Oil in the damper was reduced and pressure increased. Service • Replace parking brake damper as described below.<br />
 <a href="http://www.carspdf.com/2004-2009-touareg-parking-brake-indicator-remains-illuminated/#more-624" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/2004-2009-touareg-parking-brake-indicator-remains-illuminated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2003-2005 Audi A3 1.6L 57i Performance Kit Installation Instructions</title>
		<link>http://www.carspdf.com/2003-2005-audi-a3-16l-57i-performance-kit-installation-instructions/</link>
		<comments>http://www.carspdf.com/2003-2005-audi-a3-16l-57i-performance-kit-installation-instructions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audi]]></category>

		<category><![CDATA[2005 audi a3]]></category>

		<category><![CDATA[audi a3]]></category>

		<category><![CDATA[auxiliary air]]></category>

		<category><![CDATA[box assembly]]></category>

		<category><![CDATA[feed pipe]]></category>

		<category><![CDATA[flat washer]]></category>

		<category><![CDATA[head bolt]]></category>

		<category><![CDATA[hose clamps]]></category>

		<category><![CDATA[inlet manifold]]></category>

		<category><![CDATA[installation steps]]></category>

		<category><![CDATA[intake pipe]]></category>

		<category><![CDATA[intake tube]]></category>

		<category><![CDATA[metal washer]]></category>

		<category><![CDATA[mounting bracket]]></category>

		<category><![CDATA[negative terminal]]></category>

		<category><![CDATA[performance kit]]></category>

		<category><![CDATA[rubber cap]]></category>

		<category><![CDATA[rubber hose]]></category>

		<category><![CDATA[vacuum hose]]></category>

		<category><![CDATA[vehicle battery]]></category>

		<guid isPermaLink="false">http://www.carspdf.com/2003-2005-audi-a3-16l-57i-performance-kit-installation-instructions/</guid>
		<description><![CDATA[This performance kit installation steps on Audi A3: 1. Disconnect the negative terminal from the vehicle battery. 2. Remove the plastic engine cover. (Fig. 1) 3. Unclip &#038; remove the engine breather hose from the intake pipe. (Fig. 2) 4. Remove the small vacuum hose from under the breather hose on the intake pipe. Follow [...]]]></description>
			<content:encoded><![CDATA[<p>This performance kit installation steps on <em>Audi A3</em>: 1. Disconnect the negative terminal from the vehicle battery. 2. Remove the plastic engine cover. (Fig. 1) 3. Unclip &#038; remove the engine breather hose from the intake pipe. (Fig. 2) 4. Remove the small vacuum hose from under the breather hose on the intake pipe. Follow the vacuum hose &#038; remove the hose from the inlet manifold. Blank off the pipe on the manifold using the small rubber cap supplied. (Fig. 3) 5. Remove the small rubber hose from the side of the intake pipe as shown. (Fig. 4) 6. Unclip &#038; remove the auxiliary air pump feed pipe from the air box as shown. (Fig. 5) 7. Unclip &#038; remove the plastic intake pipe from the throttle housing. (Fig. 6) 8. Remove the air box securing bolt &#038; carefully pull the air box assembly out of its mounting grommets. Remove the air box  <a href="http://www.carspdf.com/2003-2005-audi-a3-16l-57i-performance-kit-installation-instructions/#more-623" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carspdf.com/2003-2005-audi-a3-16l-57i-performance-kit-installation-instructions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
